Type | Injector Valve Set |
Part Number | F00VC01359 |
Application | For Diesel Engine |
Quality | China Made New |
SKU | G1S8F00VC01359 |
G1F1F00VC01359 | |
F10000B2BC01359 | |
G1F2F00VC01359 | |
F20000B2BC01359 | |
MOQ | 4 pcs |
Size | 13 cm*2 cm *2 cm |
Weight | 0.03kg |
WE GIVE YOU MORE
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Lorem ipsum dolor sit amet, consectetur adipiscing elit。Ut elit tellus、luctus nec ullamcorper mattis、pulvinar dapibus leo。
Owners Manuals
Lorem ipsum dolor sit amet, consectetur adipiscing elit.Utelit tellus,luctus nec ullamcorper mattis,pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Utelit tellus, luctus nec ullamcorper mattis,pulvinar dapibus leo.
1. F00VC01359 CRDI Injector Valve Set Introduction
1.1. F00VC01359 CRDI Injector Valve Set Basic Information
Title | F00VC01359 CRDI Injector Valve Set China Made New |
SKU1 | G1S8F00VC01359 |
SKU2 | G1F1F00VC01359 |
SKU3 | F10000B2BC01359 |
SKU4 | G1F2F00VC01359 |
SKU5 | F20000B2BC01359 |
1.2. F00VC01359 CRDI Injector Valve Set Application Information
- F00VC01359 CRDI Injector Valve Set Adapted Vehicle Information
Injector Part Number | Car Model | OE Number |
0 445 110 305 | For JMC (JIANGLING) | 1112100CAT |
0 445 110 313 | For FOTON (BEIJING FUTIAN ENVIR.) | J0445110313A7596 |
0 445 110 332 | For GREAT WALL | 1112100-E05 |
0 445 110 335 | For JENS & CATTEL | 1100200FA040 |
0 445 110 343 | For JENS & CATTEL | 1100200FA080 |
0 445 110 344 | / | / |
0 445 110 345 | For YANGCHAI (YANGZHOU DIESEL ENG) | 2014355 |
0 445 110 346 | For QUANCHAI (ANHUI QUANCH. POWER) | 4D22E41000 |
0 445 110 347 | For QUANCHAI (ANHUI QUANCH. POWER) | 4D22E41000 |
0 445 110 355 | For FAW | 1112100-D02 |
0 445 110 357 | / | / |
0 445 110 364 | / | / |
0 445 110 365 | / | / |
0 445 110 379 | / | / |
0 445 110 380 | For GONOW | 1112300-40300 |
0 445 110 395 | For FAW | 1112100B35 |
0 445 110 397 | / | / |
0 445 110 404 | For GREAT WALL | 1112100-E06-A1 |
0 445 110 407 | For GREAT WALL | 1112100-E06-A1 |
0 445 110 412 | For PIAGGIO | 889478 |
0 445 110 416 | / | / |
0 445 110 417 | For QUANCHAI (ANHUI QUANCH. POWER) | 3.40802E+12 |
0 445 110 427 | / | / |
0 445 110 445 | / | / |
0 445 110 446 | / | / |
0 445 110 448 | / | / |
0 445 110 449 | For QUANCHAI (ANHUI QUANCH. POWER) | 4.40852E+12 |
0 445 110 454 | For JMC (JIANGLING) | 11112100ABA |
0 445 110 462 | For GONOW | 1112300-40305 |
0 445 110 465 | / | / |
0 445 110 466 | For JAC (JIANGHUAI AUTOMOBILE) | 1100200FA130 |
0 445 110 481 | / | / |
0 445 110 509 | / | / |
0 445 110 512 | / | / |
0 445 110 515 | / | / |
0 445 110 516 | For YANGCHAI (YANGZHOU DIESEL ENG) | 2014994 |
0 445 110 517 | For YANGCHAI (YANGZHOU DIESEL ENG) | 2100626 |
0 445 110 521 | / | / |
0 445 110 531 | For FOTON (BEIJING FUTIAN ENVIR.) | E049332000065 |
0 445 110 533 | / | / |
0 445 110 537 | / | / |
0 445 110 539 | For JMC (JIANGLING) | CN1-9K546-A1A |
0 445 110 541 | For FAW | 1112100AB81-0000 |
0 445 110 549 | / | / |
0 445 110 623 | / | / |
0 445 110 628 | / | / |
0 445 110 629 | For JMC (JIANGLING) | 1112100ABYB1 |
0 445 110 630 | For JMC (JIANGLING) | DP1-9K546-AA |
0 445 110 631 | For JMC (JIANGLING) | DP1-9K546-AA |
0 445 110 669 | / | / |
0 445 110 670 | For JAC (JIANGHUAI AUTOMOBILE) | 1100200FA040BJ-1 |
0 445 110 672 | / | / |
0 445 110 691 | For FOTON (BEIJING FUTIAN ENVIR.) | E049332000113 |
0 445 110 710 | For JMC (JIANGLING) | 1100200FA171 |
- F00VC01359 CRDI Injector Valve Set Adapted injector Information
Injector Series | Injector Part Number | System Pressure | Re-manufactured Part Number | System Pressure | Universal Number | System Pressure |
CRI2-14 | 0 445 110 305 | 1400 | 0 986 435 231 | / | / | / |
CRI2-14 | 0 445 110 313 | 1400 | / | / | / | / |
CRI2-14 | 0 445 110 332 | / | / | / | / | / |
CRI2-14 | 0 445 110 335 | 1400 | / | / | 0 445 110 512 | 1400 |
CRI2-14 | 0 445 110 343 | 1400 | / | / | 0 445 110 412 | 1400 |
CRI2-14 | 0 445 110 344 | / | / | / | / | / |
CRI2-14 | 0 445 110 345 | 1400 | / | / | 0 445 110 344 | / |
CRI2-14 | 0 445 110 346 | / | / | / | 0 445 110 347 | / |
CRI2-14 | 0 445 110 347 | / | / | / | 0 445 110 346 | / |
CRI2-14 | 0 445 110 355 | 1400 | / | / | / | / |
CRI2-14 | 0 445 110 357 | / | / | / | / | / |
CRI2-14 | 0 445 110 364 | 1400 | / | / | 0 445 110 365 | / |
CRI2-14 | 0 445 110 365 | / | / | / | 0 445 110 364 | 1400 |
CRI2-14 | 0 445 110 379 | 1400 | / | / | / | / |
CRI2-14 | 0 445 110 380 | 1400 | / | / | 0 445 110 379 | 1400 |
CRI2-14 | 0 445 110 395 | / | / | / | / | / |
CRI2-14 | 0 445 110 397 | 1400 | / | / | / | / |
CRI2-14 | 0 445 110 404 | / | / | / | 0 445 110 407 | 1400 |
CRI2-14 | 0 445 110 407 | 1400 | / | / | 0 445 110 404 | / |
CRI2-14 | 0 445 110 412 | 1400 | / | / | 0 445 110 343 | 1400 |
CRI2-14 | 0 445 110 416 | 1400 | / | / | 0 445 110 417 | 1400 |
CRI2-14 | 0 445 110 417 | 1400 | / | / | 0 445 110 416 | 1400 |
CRI2-14 | 0 445 110 427 | / | / | / | 0 445 110 426 | 1400 |
CRI2-14 | 0 445 110 445 | 1400 | / | / | 0 445 110 446 | 1400 |
CRI2-14 | 0 445 110 446 | 1400 | / | / | 0 445 110 445 | 1400 |
CRI2-14 | 0 445 110 448 | 1400 | / | / | 0 445 110 449 | 1400 |
CRI2-14 | 0 445 110 449 | 1400 | / | / | 0 445 110 448 | 1400 |
CRI2-16 | 0 445 110 454 | 1600 | / | / | / | / |
CRI2-14 | 0 445 110 462 | 1400 | / | / | 0 445 110 481 | 1350 |
CRI2-16 | 0 445 110 465 | 1600 | / | / | 0 445 110 466 | 1600 |
CRI2-16 | 0 445 110 466 | 1600 | / | / | 0 445 110 465 | 1600 |
CRI1-13 | 0 445 110 481 | 1350 | / | / | 0 445 110 462 | 1400 |
CRI2-16 | 0 445 110 509 | / | / | / | / | / |
CRI2-14 | 0 445 110 512 | 1400 | / | / | 0 445 110 335 | 1400 |
CRI2-16 | 0 445 110 515 | 1600 | / | / | / | / |
CRI2-16 | 0 445 110 516 | 1600 | / | / | / | / |
CRI2-16 | 0 445 110 517 | 1600 | / | / | / | / |
CRI2-14 | 0 445 110 521 | 1400 | / | / | / | / |
CRI2-16 | 0 445 110 531 | 1600 | / | / | / | / |
CRI2-16 OHW | 0 445 110 533 | 1600 | / | / | / | / |
CRI2-16 | 0 445 110 537 | 1600 | / | / | / | / |
CRI2-16 | 0 445 110 539 | 1600 | / | / | 0 445 110 538 | 1600 |
CRI2-16 | 0 445 110 541 | 1,600 | / | / | / | / |
CRI2-16 | 0 445 110 549 | / | / | / | 0 445 110 548 | / |
CRI2-16 | 0 445 110 623 | 1600 | / | / | / | / |
CRI1-16 | 0 445 110 628 | 1600 | 0 986 435 334 | / | 0 445 110 629 | 1600 |
CRI1-16 | 0 445 110 629 | 1600 | 0 986 435 334 | / | 0 445 110 628 | 1600 |
CRI1-16 | 0 445 110 630 | 1600 | 0 986 435 326 | / | 0 445 110 631 | 1600 |
CRI1-16 | 0 445 110 631 | 1600 | 0 986 435 326 | / | 0 445 110 630 | 1600 |
CRI1-13 | 0 445 110 669 | / | / | / | 0 445 110 670 | 1400 |
CRI2-14 | 0 445 110 670 | 1400 | / | / | 0 445 110 669 | / |
CRI1-16 | 0 445 110 672 | 1600 | / | / | / | / |
CRI1-16 | 0 445 110 691 | 1600 | / | / | 0 445 111 016 | / |
CRI1-16 | 0 445 110 710 | 1600 | / | / | / | / |
1.3. F00VC01359 CRDI Injector Valve Set Specifications and Dimensions Parameters
CRDI Injector Valve Set Size: 13 cm*2 cm *2 cm
CRDI Injector Valve Set Box Size:14 cm *3 cm *3 cm
CRDI Injector Valve Set Packing Size:31 cm *12 cm
CRDI Injector Valve Set Net Weight:0.03kg
CRDI Injector Valve Set Gross Weight:0.03kg
CRDI Injector Valve Set Quality:China Made New
CRDI Injector Valve Set MOQ:4PC
2. F00VC01359 CRDI Injector Valve Set Quality Control
- CRDI Injector Valve Set Testing
All parts of the CRDI injector valve set have undergone precision testing, high temperature testing, low temperature testing, withstand pressure testing, leakage testing, durability testing, and various working conditions testing.
- CRDI Injector Valve Set Inspection
The factory inspection of the CRDI injector valve set is undergone three inspections: full inspection, random inspection, and batch inspection. Different brands of test benches are used to test the same CRDI injector valve set for more than three times for factory inspection, and the CRDI injector valve set ‘s installation and testing environment are progressed in dust-free workshop.
- CRDI Injector Valve Set Installation
When matching the valve cap and valve steam, Shumatt strictly complies with the standard of valve cap and valve stem clearance technical indicators to ensure that each CRDI injector valve set meets the factory standards and use standards.
3. F00VC01359 CRDI Injector Valve Set Customized Service
- CRDI Injector Valve Set Customized Service Coverage:Meet the customized needs of OEM manufacturers for valve color and lustre, valve cap groove customization, valve cap lettering ,valve cap logo engraving, valve cap QR code engraving, CRDI injector valve set internal packaging, CRDI injector valve set external packaging and label customization needs.
- CRDI Injector Valve Set Customized Service Requirements:
The purchase of customized CRDI injector valve set package is no less than 100 pieces.
The purchase of customized CRDI injector valve set groove is no less than 100 pieces.
The purchase of customized CRDI injector valve set is no less than 1000 pieces.
The purchase of customized CRDI injector valve cap engraving is no less than 1000 pieces.
The purchase of customized CRDI injector valve color is no less than between 1000 -10000 pieces.
When the customized pstemucts involve the need of specify logo, the OEM manufacturer is asked to provide trademark authorization and the sample of logo image file.
Once the customized CRDI injector valve set is sold, it can not be returned or exchanged if there is no quality problems.
4. F00VC01359 CRDI Injector Valve Set Warranty Instructions
- CRDI Injector Valve Set Warranty Conditions and Instructions
It is necessary to provide pictures, videos, or test reports detected by the CRDI injector valve set inspection equipment when the valve set is abnormal during use as evidence to feed back to the salesman.
Abnormal conditions are properly explained such as:1.Smoke, 2. Engine shake, 3. Difficulty starting the engine, 4. Engine noise, 5.Oil leakage and other abnormal conditions.
The above condition may also be affected by other components of the injector. If it is confirmed by our company to be a pstemuct problem, it is within the scope of the subsidy.
- CRDI Injector Valve Set Warranty Coverage
Within 15 days after customer receives the F00VC01359 CRDI injector valve set, if there is a performance failure and the pstemuct has no appearance damage, customer can choose to replace it;
If the F00VC01359 CRDI injector valve set has performance problems during the warranty period (6-12 months), and it is confirmed that it is pstemuct’s problems after being tested, you can contact our salesmen to replace the same model for free;
If the pstemuct is confirmed to be fault-free, the pstemuct will be returned.
5. F00VC01359 CRDI Injector Valve Set Purchase and Delivery.
5.1. F00VC01359 CRDI Injector Valve Set Purchase Payment Terms
Payment Terms: T/T, PayPal, Alipay, WeChat
- Please contact our salesmen for specific payment information.
5.2. F00VC01359 CRDI Injector Valve Set Shipping Ways
Destination in China areas: SF Express, Debon Express, the corresponding logistics company can be provided according to customer requirements in special cases.
Destinations out of China’s areas:DHL, UPS, FedEx, TNT air, ocean or other shipping methods required by customers.
5.3. F00VC01359 CRDI Injector Valve Set Lead Time
Lead time:Send out within 3 – 7 working days after receiving payment(Except for special pstemucts and special cases).